Department Directory
Academy | 6885 N.E. Pleasant Valley Road | 413-3500 |
Accident Investigation Section (A.I.S.) | 9701 Marion Park Drive | 482-8193 |
Accounting Section | 2nd Floor Headquarters | 234-5350 |
Administration Bureau | 4th Floor Headquarters | 234-5070 |
Assault Squad | 6th Floor Headquarters | 234-5227 |
Benefits Section | 901 Charlotte | 234-5389 |
Board of Police Commissioners | 4th Floor Headquarters | 234-5055 |
Bomb and Arson | 9701 Marion Park Drive | 949-1700 |
Bonding Desk | 1st Floor Headquarters | 234-5105 |
Budget Section | 2nd Floor Headquarters | 234-5339 |
Building Operations Unit | Basement Headquarters | 413-3660 |
Canine Section | 9701 Marion Park Drive | 949-1538 |
Central Patrol Division |
1200 East Linwood Boulevard |
234-5510 |
Central Patrol Property Crimes | 1200 East Linwood Boulevard | 234-5515 |
College Coordinator/Benefits | 901 Charlotte | 234-5414 |
Commercial Vehicle Enforcement Section | 9701 Marion Park Drive | 482-8286 |
Communications Support Unit | 5304 Municipal Avenue | 482-8500 |
Computer Operations | 234-5287 | |
Computer Services Unit | 234-5280 | |
Credit Union | 2800 East 14th Street | 504-2800 |
Crime Lab | 2645 Brooklyn Avenue | 349-3200 |
Crime Scene Investigation | 2645 Brooklyn Avenue | 349-3222 |
Crime Stoppers Coordinator | 3100 Broadway, Suite 226 | 960-6800, ext. 226 |
Criminal Records Unit | 1st Floor Headquarters | 234-5100/5141 |
Detention – East Patrol | 2640 Prospect Avenue | 234-5530 |
Detention – Shoal Creek Patrol | 6801 NE Pleasant Valley Road | 413-3400 |
Detention – South Patrol | 9701 Marion Park Drive | 234-5180/672-2833 |
Digital Technology Section | 1111 Locust, Room 402 | 234-5589 |
Domestic Violence | 5th Floor Headquarters | 234-5235 |
Downtown Bike Patrol | 234-5510 | |
Driving Under the Influence Section | 9701 Marion Park Drive | 482-8196 |
East Patrol Division | 2640 Prospect Avenue | 234-5530 |
East Patrol Property Crimes | 2640 Prospect Avenue | 234-5535 |
Economic Crimes Section | 901 Charlotte | 234-5261 |
Employment Coordinator | 901 Charlotte | 234-5403 |
Executive Services Bureau | 4th Floor Headquarters | 234-5073 |
Facilities Management Division | 889-6610 | |
Firearms Training | 6885 NE Pleasant Valley Road | 413-3540 |
Fleet Operations Body Shop | 5215 East 27th Street | 482-8576 |
Fleet Operations Service Desk | 5215 East 27th Street | 482-8570 |
Foot Beat - Downtown | 234-5537/5366 | |
Fugitive Apprehension & Arraignment | 1111 Locust, 5th Floor | 234-5239 |
Gang Squad | 459-4387 | |
Generalist Squad | 3rd Floor Headquarters | 949-1616 |
Gun Repair | 6889 NE Pleasant Valley Road | 413-3541 |
Helicopter Unit | 4601 Eastern | 929-2700 |
Homeland Security | 413-3588 | |
Homicide Unit | 7th Floor Headquarters | 234-5043 |
Human Resources Division | 901 Charlotte | 234-5410 |
Investigations Bureau | 3rd Floor Headquarters | 234-5050 |
Juvenile Section | 1125 Locust, 5th Floor | 234-5150 |
KCPD Friends and Family | www.kcpdff.org | info@kcpdff.org president@kcpdff.org |
KCPD Police Benefit Association | 482-8137 | |
LGBTQ Liaison – Officer Kimberly Shaw-Ellis | Academy – 6885 NE Pleasant Valley Road | 413-3513 |
Legal Adviser | 4th Floor Headquarters | 234-5056 |
Media Unit | 1111 Locust, 5th Floor | 234-5170 |
Metro Patrol Division | 7601 Prospect Avenue | 581-0700 |
Metro Patrol Property Crimes | 7601 Prospect Avenue | 581-0679 |
Missing Persons/Cold Case | 6th Floor Headquarters | 234-5520 |
Network Operations Support | 1111 Locust, 4th Floor | 234-5287 |
North Patrol Division | 11000 NW Prairie View Road |
437-6200 |
North Patrol Property Crimes | 11000 NW Prairie View Road | 437-6222 |
Police Athletic League (PAL) | 1801 White | 241-6816 |
Parking Control | 9701 Marion Park Drive | 581-0706/0707 |
Patrol Bureau | 3rd Floor Headquarters | 234-5030 |
Payroll Section | 2nd Floor Headquarters | 234-5341/5343 |
Perpetrator Information Center (PIC) | 901 Charlotte | 234-5245 |
Personnel Records | 901 Charlotte | 234-5420 |
Photo Lab | 2645 Brooklyn Avenue | 349-3250 |
Pistol Range | 6900 Coal Mine Road | 929-2720 |
Polygraph | 901 Charlotte | 234-5160 |
Private Alarm Section | 1st Floor Headquarters | 889-1493 |
Private Officers Licensing Unit | 635 Woodland, Suite 2104 | 889-6600 |
Property and Evidence Section | 2645 Brooklyn Avenue | 234-5198 |
Purchasing Section | 2nd Floor Headquarters | 234-5350 |
Research and Development Division | 1111 Locust, 4th Floor | 889-6040 |
Retirement System | 9701 Marion Park Drive, Building B | 482-8138 |
Robbery Unit | 5th Floor Headquarters | 234-5230 |
Security Desk – Garage | Headquarters Garage | 234-5504 |
Security Desk – Lobby | Headquarters Lobby | 889-6149 |
Service Station | 1245 Prospect | 231-4488 |
Sex Crimes | 3rd Floor Headquarters | 234-5220 |
Shoal Creek Patrol Division | 6801 NE Pleasant Valley Road | 413-3400 |
Shoal Creek Property Crimes | 6801 NE Pleasant Valley Road | 413-3600 |
South Patrol Division | 9701 Marion Park Drive | 234-5550 |
South Patrol Property Crimes | 9701 Marion Park Drive | 234-5555 |
Special Operations Division | 1200 East Linwood Boulevard | 413-3597 Backup: 329-0786 |
Tactical Response Teams | 1200 East Linwood Boulevard | 413-3597 Backup: 329-0786 |
Tow Desk | 1st Floor Headquarters | 234-5105 |
Tow Lot | 7750 East Front Street | 513-0670 |
Traffic Enforcement Unit | 9701 Marion Park Drive | 482-8180 |
Traffic Investigation Unit | 9701 Marion Park Drive | 482-8190 |
Violent Crimes Investigative Squad | 949-1686 | |
Violent Crimes Division Office | 6th Floor Headquarters | 234-5200 |
Violent Crimes Enforcement Unit | 889-1688 | |
Violent Crimes Enforcement Division | 459-4300 | |
Warrant Desk | 1st Floor Headquarters | 234-5098 |
Westside Community Action Network Center | 2136 Jefferson St. | 842-1298 |
Youth Services Unit | 1801 White | 413-3620 |